產品詳細
特性:
* 高張力,良好的圖案解像性
* 透墨性好,對位精準
* 良好的網面平整度,親水性能優異,感光膠,水菲林等結合性強
* 幅寬 ,目數齊全
* 超高性價比
關鍵字:維科V系列高張力絲網 維科GA系列絲網
產品詳細
參數
VEKEN MESH SPEC.
規格 | 目數 | 線徑 | 門幅 | |||||||||||
Fabric No. | Mesh Count | Thread Dia | Width available | |||||||||||
/inch | /cm | /μ | 127cm | 145cm | 165cm | 190cm | 220cm | 234cm | 260cm | 285cm | 310cm | 330cm | 360cm+ | |
12T | 30 | 12 | 150 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
29T | 70 | 29 | 120 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
24T | 60 | 24 | 120 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
32T | 80 | 32 | 100 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
32M | 80 | 32 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
39S | 100 | 39 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
39M | 100 | 39 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
43M | 110 | 43 | 70 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
47M | 120 | 47 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
51T | 130 | 51 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
53M | 135 | 53 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
59M | 150 | 59 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
61T | 155 | 61 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
61M | 155 | 61 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
68T | 170 | 68 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
64M | 160 | 64 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
64T | 160 | 64 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
72M | 180 | 72 | 48 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
72T | 180 | 72 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
77T | 195 | 77 | 55 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
80M | 200 | 80 | 48 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
90M | 225 | 90 | 48 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
100T | 250 | 100 | 39 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
110T | 280 | 110 | 34 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
120S | 300 | 120 | 31 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
120T | 300 | 120 | 34 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
120HD | 300 | 120 | 39 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
130T | 330 | 130 | 34 | w/y | w/y | w/y | w/y | wo | ||||||
140S | 350 | 140 | 31 | w/y | w/y | w/y | w/y | wo | ||||||
140T | 350 | 140 | 34 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |||
150SS | 380 | 150 | 27 | w/y | w/y | w/y | w/y | |||||||
150S | 380 | 150 | 31 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
165S | 420 | 165 | 27 | w/y | w/y | w/y | w/y | |||||||
165T | 420 | 165 | 31 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
180T | 460 | 180 | 27 | w/y | w/y | w/y | w/y |
未找到相應參數組,請于后臺屬性模板中添加
在線留言
客戶留言
描述: